Model Unit RL-4II RL-6II RL-8-500ML RL-8II RL-10II RL-12-500ML
Clamping System Number of cavity Cavities 4 6 8 8 10 12
Mold stroke mm 0-130 0-130 0-90 0-130 0-90 0-90
Stretch stroke mm 340 340 250 340 250 250
Bottom stroke mm 50 50 30 50 30 30
Cavity distance mm 152.4 114.3 76.2 114.3 80 80
Heating distance mm 38.1/50.8 38.1/50.8 44.48 44.45 44.45 44.45
Number of holder Pcs 74 96 178 178 178 178
Container Max.container volume ltr 2.5 1.5 0.6 1.5 0.75 0.6
Max. neck diameter (optional) mm 30/38 30/38 30 30/38 30 38
Max.prefrom height mm 140 120 90 120 90 90
Max.container diameter mm 130 95 65 95 65 65
Max.container height mm 340 320 250 320 250 250
theoretical output B.P.H 8000 12000 16000 16000 20000 24000
Electrical System Heating oven Units 4 5 6 8 8 10
Box*channel Storey 12 10 9 10 10 10
Number of lamp Pcs 48 50 54 80 80 100
Heating power kw 57.6 60 54 96 96 120
Average power kw 19.2 24 21 30 30 35
Installed power kw 67 72 65 105 105 130
Voltage V 220/380V/50/60hz/3phase
Air System Operating pressure kg/cm² 7
Blowing pressure Mpa 3.0-3.8
High pressure air consuming m³/min 4 6 8 12 9 12
Chiller System Temperature 10-15
Pressure Mpa 0.4
Flow rate L/min 80 80 80 120 120 120
Heating power HP 8 8 10 10 10 15
Machine Machine dimension (L*W*H) m 6.5*2.2*2.6 6.5*2.2*2.6 7.8*1.7*2.6 7.8*1.7*2.6 7.8*1.7*2.6 8.5*1.7*2.6
Machine weight Kg 7500 8000 9500 10000 10000 11000