Model Unit AOK-2000JAR-L AOK-2000JAR-L AOK-4000JAR-L AOK-6000JAR-L
Clamping System Number of cavity Cavities 2 2 4 6
Calmping unit Kg 48000 48000 48000 5600
Mold stroke mm 180 220 130 130
Stretch stroke mm 320 340 280 200
Bottom stroke mm 30 50 50 30
Cavity distance mm 152.4 190.5 114.3 76.2
Heating distance mm 152.4 190.5 114.3 76.2
Number of holder Pcs 66 66 72 72
Container Max.container volume ltr 3 5 0.5 0.6
Max. neck diameter (optional) mm 130 150 80 65
Max.prefrom height mm 130 150 115 100
Max.container diameter mm 135 175 105 65
Max.container height mm 280 340 250 200
theoretical output B.P.H 1200-1600 1000-1200 2400 3800
Electrical System Box*channel Units 4*12 4*12 8*9 10*8
Number of lamp Pcs 48 48 72 70
Heating power kw 48 48 72 70
Installed power kw 52 52 84 82
Actual electricity consumption kw 25 25 35 35
Voltage V 220/380V/3phase
Air System Operating pressure kg/cm² 7
Blowing pressure Mpa 3.5 3.3 3.3 3.3
High pressure air consuming L/min 3200
power Kw 36 18 18 18
Chiller System Temperature 10-15
Pressure Mpa 0.3-0.5
Flow rate L/min 40
Heating power HP 5
Machine Machine dimension (L*W*H) m 3.8*2.0*2.2 4.8*2.2*2.2 6.5*2.2*2.2 6.5*2.2*2.2
Machine weight Kg 4500 5500 6000 6000