Model Unit AOK-6000E AOK-6000 AOK-4000E AOK-4000
Clamping System Number of cavity Cavities 6 6 4 4
Calmping unit Kg 56000 65000 5600 56000
Mold stroke mm 90 130 130 130
Stretch stroke mm 250 320 320 320
Bottom stroke mm 30 30 30 30
Cavity distance mm 76.2 114.3 114.3 114.3
Heating distance mm 76.2 114.3 114.3 114.3
Number of holder Pcs 114 114 114 76
Container Max.container volume ltr 0.6 1.5 1.5 1.5
Max. neck diameter (optional) mm 38 38 38 38
Max.prefrom height mm 100 140 100 160
Max.container diameter mm 65 95 65 95
Max.container height mm 250 320 320 320
theoretical output B.P.H 9000 6000 6000 4000
Electrical System Heating oven Units 8*8 8*8 8*8 8*8
Box*channel 8*7 8*9 8*9 8*10
Number of lamp Pcs 56 72 72 80
Heating power kw 67.5 86.4 86.4 96
Installed power kw 75 95 95 106
Voltage V 220/380V/3phase
Air System Operating pressure kg/cm² 7
Blowing pressure Mpa 3.5
High pressure air consuming L/min 5600 6400 8000 5600
power Kw 66 88 88 66
Chiller System Temperature 10-15
Pressure Mpa 0.4 0.4 0.3-0.5 0.4
Flow rate L/min 80 80 100 80
Heating power HP 5 5 5 5
Machine Machine dimension (L*W*H) m 4.8*2.2*1.8 5.6*2.2*1.8 6.2*2.2*2.0 4.8*2.2*1.8
Machine weight Kg 5500 6500 5500 5500